Discounted Shotgun Cartridges Price List
Gamebore, Lyalvale Express, Eley and Hull discounted shotgun cartridges available for collection from our store
We stock a wide selection of cartridges from the leading shotgun ammunition manufacturers including, Lyalvale Express, Hull Cartridge, Eley and Gamebore.
Our shotgun cartridges are available to purchase in store in quantities of either 25, 250, 500 or 1000 +. We always try to provide our customers with the most competitively priced shotgun cartridge deals available.
All of our shotgun cartridge and ammunition prices listed below are inclusive of VAT at 20%.
ELEY CLAY CARTRIDGES
Cartridge Description | Gauge | Load (gms) | Shot Size | Wad | Chamber (mm) | Velocity (fps) | 1000 | 500 | 250 | 25 |
---|---|---|---|---|---|---|---|---|---|---|
Eley First Select | 12 | 28 | 7.5, 8 | Plastic | 67 | 1275 | £274.00 | £144.00 | £81.50 | £8.15 |
Eley First Select | 12 | 28 | 7.5, 8 | Fibre | 67 | 1275 | £280.00 | £147.00 | £83.00 | £8.30 |
Eley Olympic Blues | 12 | 28 | 7.5, 8 | Plastic | 70 | 1375 | £281.00 | £148.00 | £84.00 | £8.40 |
Eley Olympic Blues | 12 | 28 | 7.5, 8 | Fibre | 70 | 1350 | £289.00 | £152.00 | £86.00 | £8.60 |
Eley Superb | 12 | 28 | 7.5, 8, 9 | Plastic | 70 | 1350 | £314.00 | £164.00 | £94.00 | £9.40 |
Eley Superb | 12 | 28 | 7.5, 8, 9 | Fibre | 70 | 1350 | £320.00 | £167.00 | £96.00 | £9.60 |
Amber by Eley | 12 | 21 | 8 | Fibre | 70 | 1375 | £289.00 | £152.00 | £86.00 | £8.60 |
Amber by Eley | 12 | 24 | 8 | Fibre | 70 | 1375 | £297.00 | £156.00 | £88.50 | £8.85 |
Eley CT 20 | 20 | 21 | 7.5, 8 | Fibre | 1268 | £320.00 | £167.00 | £96.00 | £9.60 | |
Eley CT 20 | 20 | 24 | 7.5, 8 | Plastic | 1268 | £327.00 | £171.00 | £98.00 | £9.80 | |
Eley CT 20 | 20 | 24 | 7.5, 8 | Fibre | 1268 | £334.00 | £174.00 | £100.00 | £10.00 | |
Eley CT 20 | 20 | 28 | 7.5, 8 | Plastic | 1250 | £351.00 | £183.00 | £105.50 | £10.55 | |
Eley CT 20 | 20 | 28 | 7.5, 8 | Fibre | 1250 | £358.00 | £186.00 | £108.00 | £10.80 | |
.410 2" | 410 | 9 | 6 | Fibre | £340.00 | £177.00 | £98.00 | £9.80 | ||
.410 2.5" | 410 | 14 | 5,6,7 | Fibre | £356.00 | £185.00 | £103.00 | £10.30 | ||
.410 3" | 410 | 19 | 5,6,7 | Fibre | £397.00 | £205.00 | £116.00 | £11.60 |
ELEY GAME CARTRIDGES
Cartridge Description | Gauge | Load (gms) | Shot Size | Wad | Chamber (mm) | Velocity (fps) | 1000 | 500 | 250 | 25 |
---|---|---|---|---|---|---|---|---|---|---|
Eley Pigeon Select | 12 | 30 | 6 | Fibre | £323.00 | £168.00 | £92.50 | £9.25 | ||
Eley Pigeon High Velocity | 12 | 32 | 6.5 | Fibre | £337.00 | £175.00 | £97.00 | £9.70 | ||
Eley Hi Flyer | 12 | 30 | 5, 6 | Fibre | £398.00 | £206.00 | £116.50 | £11.65 | ||
Eley Hi Flyer | 12 | 32 | 4, 5, 6 | Fibre | £415.00 | £214.00 | £122.00 | £12.20 | ||
Eley G/Prix High Pheasant | 12 | 30 | 5, 6 | Fibre | £427.00 | £220.00 | £125.50 | £12.55 | ||
Eley G/Prix Paper Case | 12 | 30 | 5, 6 | Fibre | £478.00 | £246.00 | £142.00 | £14.20 | ||
Eley G/Prix High Velocity | 12 | 32 | 5, 6 | Fibre | £444.00 | £229.00 | £131.00 | £13.10 |
LYALVALE EXPRESS CLAY
Cartridge Description | Gauge | Load (gms) | Shot Size | Wad | Chamber (mm) | Velocity (fps) | 1000 | 500 | 250 | 25 |
---|---|---|---|---|---|---|---|---|---|---|
Power Blue | 12 | 28 | 7.5, 8, 9 | Plastic | 70 | 1450 | £ | £ | £ | £ |
Power Blue | 12 | 28 | 7.5, 8, 9 | Fibre | 70 | 1450 | £288.00 | £150.00 | £86.00 | £8.860 |
Power Red | 12 | 27 | 7.5 | Plastic | 70 | 1450 | £ | £ | £ | £ |
Power Red | 12 | 27 | 7.5 | Fibre | 70 | 1450 | £279.00 | £145.00 | £83.00 | £8.30 |
English Sporter | 12 | 28 | 7.5, 8, 9 | Plastic | 70 | 1400 | £ | £ | £ | £ |
English Sporter | 12 | 28 | 7.5, 8, 9 | Fibre | 70 | 1400 | £275.00 | £143.00 | £81.50 | £8.15 |
Power Gold | 12 | 24 | 7.5, 8, 9 | Plastic | 70 | 1425 | £ | £ | £ | £ |
Power Gold | 12 | 21 | 7.5, 8, 9 | Fibre | 70 | 1425 | £309.00 | £161.00 | £92.50 | £9.25 |
Super Competition | 12 | 21 | 7, 7.5, 8, 9, 9.5 | Plastic | £ | £ | £ | £ | ||
Super Competition | 12 | 24 | 7.5, 8, 9 | Fibre | £ | £ | £ | £ | ||
World Cup | 12 | 28 | 6.5, 7, 7.5, 8 | Plastic | £ | £ | £ | £ | ||
World Cup | 12 | 28 | 7.5, 8, 9 | Fibre | £ | £ | £ | £ | ||
Supreme Twenty | 20 | 21 | 7.5 | Fibre | £ | £ | £ | £ | ||
Supreme Twenty | 20 | 24 | 7.5 | Fibre | £ | £ | £ | £ |
LYALVALE EXPRESS GAME
Cartridge Description | Gauge | Load (gms) | Shot Size | Wad | Chamber (mm) | Velocity (fps) | 1000 | 500 | 250 | 25 |
---|---|---|---|---|---|---|---|---|---|---|
Pigeon Power | 12 | 29 | 6 | Fibre | 1450 | £295.00 | !59.00 | £85.00 | £8.50 | |
Special 2 inch Game Fib | 12 | 26 | 65, 6, 7 | Fibre | 1375 | £375.00 | £201.00 | £113.50 | £11.35 | |
Supreme Game | 12 | 28 | 5, 6, 6.5, 7 | Fibre | £363.00 | £187.00 | £107.00 | £10.70 | ||
Precision Steel Game | 12 | 32 | 4, 5 | Plastic | £358.00 | £184.00 | £105.50 | £10.55 |
GAMEBORE
Cartridge Description | Gauge | Load (gms) | Shot Size | Wad | Chamber (mm) | Velocity (fps) | 1000 | 500 | 250 | 25 |
---|---|---|---|---|---|---|---|---|---|---|
Gamebore Velocity + | 12 | 28 | 7.5 | Plastic | 70 | 1400 | Out of Stock | £00.00 | £00.00 | £00.00 |
Gamebore Velocity + | 12 | 28 | 7.5 | Fibre | 70 | 1400 | Out of Stock | £00.00 | £00.00 | £00.00 |
White Gold | 12 | 28 | 7.5, 8 | Fibre | 70 | Out of Stock | £00.00 | £00.00 | £00.00 | |
Evo | 12 | 28 | 7.5, 8 | Fibre | 70 | Out of Stock | £00.00 | £00.00 | £00.00 | |
Black Gold F2 | 12 | 28 | 7.5, 8 | Fibre | Out of Stock | £00.00 | £00.00 | £00.00 | ||
DTL Elite | 12 | 28 | 7.5, 8 | Plastic | Out of Stock | £00.00 | £00.00 | £00.00 | ||
Velocity HV Pigeon | 12 | 30 | 6 | Fibre | Out of Stock | £00.00 | £00.00 | £00.00 | ||
Clear Pigeon | 12 | 30 | 6 | Plastic/Fibre | Out of Stock | £00.00 | £00.00 | £00.00 | ||
Clear Pigeon | 12 | 32 | 6 | Fibre/Fibre | Out of Stock | £00.00 | £00.00 | £00.00 |
||
Pigeon Extreme | 12 | 34 | 5 | Fibre | Out of Stock | £00.00 | £00.00 | £00.00 | ||
Regal Game | 12 | 28 | 5, 6 | Fibre | Out of Stock | £00.00 | £00.00 | £00.00 | ||
Black Gold Game | 12 | 30 | 5, 6 | Fibre | Out of Stock | £00.00 | £00.00 | £00.00 | ||
Black Gold Game | 12 | 32 | 5, 6 | Fibre | Out of Stock | £00.00 | £00.00 | £00.00 | ||
Super Steel | 12 | 32 | 3, 4, 5 | Plastic | Out of Stock | £00.00 | £00.00 | £00.00 |
HULL
Cartridge Description | Gauge | Load (gms) | Shot Size | Wad | Chamber (mm) | Velocity (fps) | 1000 | 500 | 250 | 25 |
---|---|---|---|---|---|---|---|---|---|---|
Super Fast Competition (Plastic) | 12 | 27 | 7.5 | Plastic | 70 | 1500 | £264.00 | £139.00 | £77.50 | £7.75 |
Super Fast Competition (Fibre) | 12 | 27 | 7.5 | Fibre | 70 | 1500 | £271.00 | £143.00 | £79.50 | £7.95 |
Sporting 100 | 12 | 28 | 7.5, 8 | Plastic | 70 | 1400 | £281.00 | £148.00 | £82.50 | £8.25 |
Sporting 100 | 12 | 28 | 7.5, 8 | Fibre | 70 | 1400 | £290.00 | £152.00 | £85.50 | £8.55 |
Comp X 21g | 12 | 21 | 7.5, 8, 9 | Plastic | 65 | 1425 | £256.00 | £135.00 | £75.00 | £7.50 |
Comp X 21g | 12 | 21 | 7.5 | Fibre | 65 | 1425 | £260.00 | £137.00 | £76.50 | £7.65 |
Comp X 28g | 12 | 28 | 7.5, 9 | Plastic | 65 | 1375 | £263.00 | £139.00 | £77.00 | £7.70 |
Comp X 28g | 12 | 28 | 7.5 | Fibre | 65 | 1375 | £268.00 | £141.00 | £78.50 | £7.85 |
Intercomp | 12 | 24 | 7.5 | Plastic | mm | 1400 | £274.00 | £144.00 | £80.50 | £8.05 |
Intercomp | 12 | 24 | 7.5, 8 | Fibre | mm | 1400 | £283.00 | £149.00 | £83.50 | £8.35 |
Imperial Game | 12 | 26 | 6 | Fibre | 65 | £388.00 | £201.00 | £112.00 | £11.20 | |
Imperial Game | 12 | 28 | 4, 5, 6, 7 | Fibre | 65 | £396.00 | £205.00 | £114.50 | £11.45 | |
Imperial Game | 12 | 30 | 5, 6 | Fibre | 65 | £411.00 | £212.00 | £119.00 | £11.90 | |
High Pheasant (30g) | 12 | 30 | 5, 6, 7 | Fibre | 67 | £416.00 | £215.00 | £121.00 | £12.10 | |
High Pheasant (32g) | 12 | 32 | 4, 5, 6 | Fibre | 67 | £430.00 | £221.00 | £125.00 | £12.50 | |
High Pheasant Extreme (32g) | 12 | 32 | 4, 5, 6 | Fibre | 70 | £443.00 | £228.00 | £129.00 | £12.90 | |
High Pheasant Extreme (34g) | 12 | 34 | 4, 5 | Fibre | 70 | £464.00 | £239.00 | £136.00 | £13.60 |
We reserve the right to change the prices without notice.
You must have a valid shotgun certificate details will be required. Your shotgun certificate must be produced when purchasing your cartridges in store.
Due to the large selection of cartridges. Not all cartridges are in stock at all times please call for confirmation before setting off. Can’t find what you are looking for? Please call for special requests.
Special Orders – we provide this service for customers requesting shotgun cartridges that we do not usually keep in stock. Simply register your interest with a member of staff.
For bulk buying shotgun cartridges of over 14,000 and ammunition enquiries, please either email or phone with your requirements and we will be only to happy to provide you with a very competitive quote.
All of our discounted shotgun cartridges prices are inclusive of VAT at 20%
Shotgun Cartridges Enquiry
To speak to us about our shotgun cartridges please fill out the form below or give the gun room a call on 0161 485 1199.
ORDER & PRODUCT ENQUIRIES:
0161 485 1199